Model | Pay-load (kg) |
Lifting Speed (m/min) |
Max. lifting height (m) |
Motor power /P.C.(kW) | |
---|---|---|---|---|---|
Single Cage | SC100TD | 1000 | 36 | 200 | 2×11 |
SC120TD | 1000 | 36 | 200 | 2×11 | |
SC200TD | 1000 | 36 | 200 | 3×11 | |
Twin Cage | SC100/100TD | 1000 | 36 | 200 | 2×11 |
SC120/120TD | 1200 | 36 | 200 | 2×11 | |
SC200/200TD | 2000 | 36 | 200 | 3×11 |
The standard cage dimension is 3.2×1.5×2.35m, other available cage dimension(L×W×H)(m): 2.5×1.3×2.35,3.0×1.3×2.35,3.6×1.5×2.5, 3.8×1.5×2.5,4.2×1.5×2.5,
Model | Pay-load (kg) |
Lifting Speed (m/min) |
Max. lifting height (m) |
Motor power /P.C.(kW) | Freq.Power |
---|---|---|---|---|---|
SC200GD SC200/200GD | 2000 | 0-36 | 200 | 2×15 | 37 |
SC200GD SC200/200GD | 2000 | 0-46 | 300 | 2×11 | 45 |
SC200GZ SC200/200GZ | 2000 | 0-63 | 600 | 3×11 | 75 |
SC200GS SC200/200GS | 2000 | 0-96 | 600 | 3×18.5 | 110 |
SC100GD SC100/100GD | 1000 | 0-36 | 200 | 2×11 | 30 |
SC100GD SC100/100GD | 1000 | 0-46 | 300 | 2×7.5 | 30 |
SC100GZ SC100/100GZ | 1000 | 0-63 | 600 | 2×11 | 45 |
SC100GS SC100/100GS | 1000 | 0-96 | 600 | 2×18.5 | 75 |
SC120GD SC120/120GD | 1200 | 0-36 | 200 | 2×15 | 37 |
SC120GD SC120/120GD | 1200 | 0-46 | 300 | 2×9.2 | 37 |
SC120GZ SC120/120GZ | 1200 | 0-63 | 600 | 2×11 | 45 |
SC120GS SC120/120GS | 1200 | 0-96 | 600 | 2×18.5 | 75 |
SC270GD SC270/270GD | 2700 | 0-46 | 300 | 3×11 | 75 |
SC270GZ SC270/270GZ | 2700 | 0-63 | 600 | 3×15 | 90 |
SC270GS SC270/270GS | 2700 | 0-96 | 600 | 3×22 | 132 |
SC320GD SC320/320GD | 3200 | 0-46 | 300 | 3×15 | 90 |
SC320GZ SC320/320GZ | 3200 | 0-63 | 600 | 3×18.5 | 110 |
With“▲”is the motor matching bevel gear reducer.
The standard cage dimension is 3.2×1.5×2.35m, other available cage dimension(L×W×H)(m): 2.5×1.3×2.35,3.0×1.3×2.35,3.6×1.5×2.5,3.8×1.5×2.5,4.2×1.5×2.5
Model (single cage/Twin cage) |
Pay-load (kg) |
Lifting Speed (m/min) |
Max. lifting height (m) |
Motor power /P.C.(kW) | Freq.Power |
---|---|---|---|---|---|
SC100H SC100/100H | 1000 | 23 | 200 | 2×7.5 | - |
SC100HG SC100/100HG | 1000 | 0-23 | 200 | 2×7.5 | 18 |
SC230H SC230/230H | 2300 | 23 | 200 | 2×11 | - |
SC230HG SC230/230HG | 2300 | 0-23 | 200 | 2×11 | 30 |
Remote control and automatic landing control.
Structure is simple. Installation, disassembly and transportation are very convenient.
Model (single cage/Twin cage) |
Pay-load (kg) |
Lifting Speed (m/min) |
Max. lifting height (m) |
Motor power /P.C.(kW) | Freq.Power |
---|---|---|---|---|---|
SC100TD SC100/100TD | 1000 | 36 | 200 | 2×11 | - |
SC100GD SC100/100GD | 1000 | 0-36 | 300 | 2×11 | 30 |
SC200GD、SC200/200GD | 2000 | 0-36 | 300 | 3×11 | 37 |
The mast through a special connection to form a lean guide.
This hoist applicable for the construction of the building such as water tower and bridge inclined surface.
Model (single cage/Twin cage) |
Pay-load (kg) |
Lifting Speed (m/min) |
Motor power /P.C.(kW) | Freq.Power |
---|---|---|---|---|
SCQ160TD | 1600 | 28 | 2×11 | - |
SCQ160GD | 1600 | 0-28 | 2×11 | 30 |
The mast through a special connection to form a curve guide.
In the bottom of the cage have a self balancing device, it can maintained at the level of state.
This hoist applicable for the construction of the building such as power plant cooling surface.
Model (single cage/Twin cage) |
Pay-load (kg) |
Lifting Speed (m/min) |
Max. lifting height (m) |
Motor power /P.C.(kW) | Freq.Power |
---|---|---|---|---|---|
SC270GZ SC270/270GZ | 2700 | 0~63 | 300 | 3×18.5 | 110 |
SC270GS SC270/270GS | 2700 | 0-96 | 300 | 3×22 | 132 |
The cage is very high, used to transport the high and long goods, like that glass proscenia.
This hoist applicable for transporting super high materials such as glass curtain wall.
With“▲”is the motor matching bevel gear reducer.
The cage size、capacity、lifting speed can be made according to the requirement of customer.
#5, 1st floor, 1st Main
Road, Ashwathnagar,
RMV 2nd Stage,
Bangalore – 560094.
080- 41470042
Old No 11, New No 25,
1st Floor, Seshachalam Street, Saidapet,
Chennai -600015
044- 43598166
AJ Infragear | 2018 All Rights Reserved
Design By NINOS IT SOLUTION Developed By ECPHASIS INFOTECH